The Bob Graham Round is a 66 mile, 27,000 ft circuit of 42 peaks in the English Lake District which must be completed within 24 hours. Achille Ratti members have a long and strong tradition of completing the Bob Graham Round. This was initiated by Leo Pollard in 1976 who has been followed by a steady stream of finishers ever since.
Below is a list of members of the Bob Graham Club who completed the round whilst they were members of the Achille Ratti. Many of these attempts will have been fully supported by the Club and its members.
Could any Club member who has been accidentally left off this list please let us know. If you are named below and you have a copy of your BG report please send it to us so that it can be added to this archive to make it a complete and permanent record of the Clubs BG achievements.
Any current member who is interested in Club support to complete the challenge please contact Dave Makin.
Name | Year | BG Club Membership No. |
---|---|---|
Leo Pollard | 1976 | 44 |
Ted Southworth | 1978 | 106 |
Michael McGovern | 1979 | 118 |
Peter Barlow | 1980 | 162 |
John McGonagle | 1982 | 225 |
John Nixon | 1983 | 256 |
Andrew Barbier | 1983 | 264 |
Ray Miller | 1984 | 304 |
Alan Kenny | 1985 | 334 |
Jim Harding | 1985 | 335 |
Michael Pooler | 1986 | 381 |
Derek Price | 1986 | 382 |
Denis Gleeson | 1987 | 481 |
Michael Quinn | 1987 | 482 |
Chris Farrell | 1987 | 488 |
Sheila Anderton | 1989 | 633 |
Peter Dowker | 1989 | 645 |
Paul Cooney | 1989 | 646 |
Clare Kenny | 1989 | 647 |
Tony Brindle | 1989 | 651 |
William Mitton | 1990 | 691 |
Arthur Daniels | 1991 | 719 |
Pete McHale | 1991 | 720 |
Michael Donnelly | 1993 | 812 |
Dave Hugill | 1994 | 873 |
Robert Green | 1995 | 972 |
Colin Jones | 1998 | 1068 |
Phil Hodgson | 2000 | 1163 |
Dave Makin | 2003 | 1196 |
Tony Shanley | 2005 | 1253 |
Jonathan Broome | 2005 | 1263 |
Martin Kirkman | 2006 | 1302 |
Chris Lloyd | 2006 | 1309 |
Mandy Goth | 2006 | 1318 |
Tash Fellowes | 2007 | 1343 |
Rhys Watkins | 2007 | 1350 |
Christine Preston | 2007 | 1351 |
Ozzy Kershaw | 2007 | 1366 |
Michael Howard | 2007 | 1367 |
Dave Reynolds | 2009 | 1472 |
Andrew Pooler | 2009 | 1480 |
Mark Jackson | 2010 | 1563 |
Mark Palmer | 2011 | 1652 |
James Lurati | 2013 | 1802 |
Darren Graham | 2013 | 1810 |
Malcolm Christie | 2013 | 1828 |
Martin Emslie | 2015 | 1929 |
Keith Mallinder | 2015 | 1955 |
Robert Lee Green | 2017 | 2099 |
Robert Tyson | 2017 | 2122 |
Dave Jackson | 2019 | 2323 |
Andy Poole | 2021 |
Extended Rounds
As well as the standard 42 peak round, some find it an extra challenge to increase the number of peaks to match their age as they grow older. The following Achille Ratti members have completed extended Bob Graham Rounds:
Name | Year | Number of summits and age |
Arthur Daniels | 50 at 50 | |
Dave Makin | 2012 | 53 at 51 |
Dave Makin | 2017 | 56 at 56 |